Century House
New Show Home Now Open! - last one and two bedroom apartments now released
*Prices from £295,000
*Just 5 minutes walk to Horsham station - perfect for commuters
*Great specification including energy efficient underfloor heating
*Last few apartments remaining
*Show Apartment available to view
*Call today to arrange a viewing
-
Prices from £295,000 to £375,000
Plot 5
Plot15
Plot 10
Availability and Floorplans

Plot | Description | Availability | Sq.Ft. | Price | View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
2 | One bedroom apartment with private garden | Available | 557 | 305,000 | |||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
5 | One bedroom apartment with private terrace | Available | 533 | 295,000 | |||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
10 | Two bedroom apartment | Reserved | 703 | ||||||||||||||
|
|||||||||||||||||
11 | One bedroom apartment | Sold | 557 | ||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
16 | Two bedroom apartment | Available | 687 | 370,000 | |||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
25 | Two bedroom apartment | Available | 687 | 375,000 | |||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
31 | One bedroom apartment | Reserved | 558 | ||||||||||||||
|
|||||||||||||||||
32 | One bedroom apartment | Show Apartment | 533 | ||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
34 | Two bedroom apartment | Sold | 687 | ||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
41 | One bedroom apartment | Available | 533 | 305,000 | |||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Specifications
- Contemporary kitchen units with appliances including oven, hob, fridge/freezer, dishwasher and washer/dryer
- Bathrooms featuring modern wall and floor tiling with crisp white sanitary ware, vanity units and heated towel rails
- Laminate flooring to living areas and carpet to bedrooms
- All flats pre wired for fibre optic broadband and BT/Sky TV with communal satellite dish and TV aerial system
- Security alarm system to each property
- Entry phone link to each apartment
- Electric underfloor heating
- Lifts to all floors
- Ground floor apartments benefit from a private, paved terrace
- Selected Fourth and Fifth floor apartments benefit from a private balcony
- Most apartments to benefit from an allocated parking space
- Secure cycle storage area
Subject To Contract All particulars in this specification are for guidance only as some variations may have been introduced as necessary. This specification cannot therefore form part of the contract.
Location
Distances From
M23 | 7 Miles |
---|---|
M25 JCT 7 | 20 miles |
WORTHING | 20 miles |
BRIGHTON | 23 miles |
GATWICK AIRPORT | 18 Minutes |
---|---|
EAST CROYDON | 35 mins |
CLAPHAM JUNCTION | 45 mins |
VICTORIA | 51 mins |
BRIGHTON | 58 mins |
Enquire About Century House
To enquire about Century House please fill out the form below. All fields are required unless otherwise stated.
- Contact details
- Email: sales@ashgrovehomes.com
- Telephone: 01483 209600